This is a list of the world's longest motor luxury yachts in order of their length. Whilst this closely correlates with other measures of size such as tonnage (a measure of volume), displacement (a measure of weight), or accommodation area, the correspondence is not exact, and the rankings should not be taken a definitive ranking by size. However length is the only measurement which is available for all of the world's largest yachts and it is generally used for comparison purposes. Large yachts are colloquially known as luxury yachts, superyachts or mega yachts.
Some published lists exclude luxury yachts owned by or on behalf of heads of state and since these include the largest yacht in the world this leads to inconsistencies in reported rankings for all major yachts. Rising Sun , which is ranked third in the list below, is often stated to be the largest yacht in the world, and she is the largest yacht which is certainly owned by a private citizen, namely the American software tycoon Larry Ellison . The Al Salamah was once believed to be registered in the name of the late King Fahd of Saudi Arabia, but was then discovered to be registered in the name of Crown Prince Sultan and it is a matter of debate whether she is a state yacht or not. Publicly available information about the Saudi royal family's yachts is minimal. The largest Saudi royal yacht, the Prince Abdul Aziz , was owned by King Fahd and has most likely been taken over by his successor King Abdullah .
The longest yacht available for charter is the 5th ranked Savarona , but the 6th ranked Alexander can accommodate more passengers.
As of early 2006 a 524'10" (160 metre) yacht is nearing completion for Sheikh Mohammed bin Rashid al-Maktoum , the ruler of Dubai . Sea trials commenced in 2005 and interior completion is anticipated for late 2006. Her name is as yet unconfirmed and she is variously referred to as Dubai, Golden Star or Platinum. When complete, she will be the largest yacht in the world and some sources already refer to her as such.
В списке представлены 50 самых больших моторных яхт на конец 2006 года. Парусные яхты в списке не представлены.
| № | Яхта | Длина | Год | Владелец |
|---|---|---|---|---|
| 1 | Platinum/Golden Star/Dubai * | 524'10" (160) | 2006 | Sheik of Dubai |
| 2 | Prince Abdul Aziz | 482'3" (147) | 1984 | King Abdullah |
| 3 | Al Salamah | 456'10" (139) | 1999 | Crown Prince Sultan of Saudi Arabia |
| 4 | Rising Sun | 452'8" (138) | 2004 | Larry Ellison |
| 5 | Octopus | 413'4" (126) | 2003 | Paul Allen |
| 6 | Savarona | 408'0" (124) | 1931/1992 | Kahraman Sadikoglu (leaseholder) |
| 7 | Alexander | 400'2" (122) | 1976/1986 | Latsis family |
| 8 | Turama | 381'9" (116) | 1990/2004 | Charter yacht |
| 8 | Atlantis II | 379'7" (115) | 1981 | Niarchos family |
| 9 | Issham Al Baher | 379' (115) | 1973 | Saudi royal family |
| 10 | Pelorus | 377'3" (115) | 2003 | Roman Abramovich |
| 11 | Le Grand Bleu | 370'0" (113) | 2000 | Eugene Shvidler given to him as a present by Roman Abramovich |
| 12 | Lady Moura | 344' (105.8) | 1990 | Nasser al Rashid |
| 13 | Al Said | 340' (104) | 1982 | Sultan of Oman |
| 14 | Christina O | 325'3 (99) | 1943/1954 | John Paul Papanicolaou (as a business) |
| 15 | Carinthia VII | 321'5" (98) | 2002 | Heidi Horten |
| 16 | Limitless | 315'7" (96) | 1997 | Leslie Wexner |
| 17 | Al Mirqab | 311'7" (95) | 2000 | Emir of Qatar |
| 18 | Evergreen | 302'2" (92.1) | 1997 | Chang Yung Fa , Evergreen shipping magnate |
| 19 | Tatoosh | 301'8" (92) | 2000 | Paul Allen |
| 20 | Nahlin | 300' (91.4) | 1930/2003 | Nick Edmiston |
| 21 | Ice | 299'6" (90) | 2005 | Suleiman Kerimov |
| 22 | Constellation | 290'3” (88) | 2002 | Charter yacht |
| 23 | Asean Lady | 289' (88) | 2003 | Brian Chang |
| 24 | Artic P | 288'7" (88) | 1966 | James Packer |
| 25 | Ecstasea | 288' (88) | 2004 | Roman Abramovich |
| 26 | Kingdom 5KR | 281'9" (86) | 1980 | Prince Alwaleed bin Talal (formerly owned by Donald Trump and Adnan Khashoggi ) |
| 27 | Annaliesse and Alysia | 279'8" (85) | 2004 and 2005 | Charter yachts |
| 28 | O'Mega | 270'7" (82) | 1985 | Charter yacht |
| 29 | Golden Odyssey | 265'7" (80) | 1990 | Prince Khalid bin Sultan |
| 30 | Bart Roberts | 265' (80) | 1963 | Charter yacht |
| 31 | Al Diriyah | 257'9" (78) | 1960 | Saudi royal family |
| 32 | Delphine | 257'8" (78) | 1921 | Charter yacht |
| 33 | Montkaj | 256' (78) | 1995 | Prince Muhammad bin Fahd |
| 34 | Lone Ranger | 255' (78) | 1973/1994 | Peter Lewis |
| 35 | Samar | 252'6" (77) | 2006 | unknown |
| 36 | Princess Mariana | 252'3" (77) | 2003 | Carlos Peralta |
| 37 | Lady Sarya | 250'4" (76) | 1972 | Sheikh Ahmed Zaki Yamani |
| 38 | Talitha G | 247'4" (75) | 1929/1994 | Getty family |
| 39 | Giant | 247' (75) | ?/2004 | unknown |
| 40 | Leander | 245'3" (74) | 1994 | Sir Donald Gosling |
| 41 | Enigma | 244'4" (74) | 1991 | Aidan Barclay |
| 42 | Ilona IV | 241'8" (73) | 2003 | Frank Lowy |
| 43 | Laurel | 240' (73) | 2006 | unknown |
| 44 | Queen M | 238'2" (72) | 2004 | unknown |
| 45 | RM Elegant | 237'5" (72) | 2005 | unknown |
| 46 | Coral Island | 236' (72) | 1994 | unknown |
* It should be noted that this is not the longest yacht held in private hands, it is owned by the government of Dubai, the Al Salamah is the longest yacht owned in private hands.